Runner name: | Pythagoras |
Faction: | Fallen Angels |
Kills | Deaths | |
---|---|---|
Non-outpost zones: | 0 | 2 |
Outpost zones: | 0 | 0 |
Neofrag zones: | 0 | 0 |
Unknown: | 0 | 0 |
NPC related: | 0 | 0 |
Self kills: | 0 |
Kills | Deaths | |
---|---|---|
Allied Faction: | 0 | 0 |
Neutral Faction: | 0 | 0 |
Enemy Faction: | 0 | 0 |
Unknown Faction: | 0 | 2 |
No kills to show
Kill | Faction | Time |
---|---|---|
Eieyana killed Pythagoras in J 01 - MB SECTOR with a HVSR-90 Ronin Sniper Rifle | U No Faction vs FA | Mon 04 Dec 2023 16:04 (UTC) |
Eieyana killed Pythagoras in J 01 - MB SECTOR with a HVSR-90 Ronin Sniper Rifle | U No Faction vs FA | Mon 04 Dec 2023 16:02 (UTC) |