Runner name: | Lowball |
Faction: | NExT |
Kills | Deaths | |
---|---|---|
Non-outpost zones: | 0 | 2 |
Outpost zones: | 0 | 0 |
Neofrag zones: | 0 | 0 |
Unknown: | 0 | 0 |
NPC related: | 0 | 0 |
Self kills: | 0 |
Kills | Deaths | |
---|---|---|
Allied Faction: | 0 | 0 |
Neutral Faction: | 0 | 0 |
Enemy Faction: | 0 | 2 |
Unknown Faction: | 0 | 0 |
No kills to show
Kill | Faction | Time |
---|---|---|
Talisha killed Lowball in PLAZA SEC-2 with a SECOND LOVE | E TG vs NExT | Mon 17 Dec 2018 23:10 (UTC) |
Suan- killed Lowball in J 01 - MB SECTOR with a Crahn Holy Energy Halo | E TG vs NExT | Mon 03 Dec 2018 20:57 (UTC) |