Runner name: | Level Up |
Faction: | Tangent Technologies |
Kills | Deaths | |
---|---|---|
Non-outpost zones: | 0 | 1 |
Outpost zones: | 0 | 2 |
Neofrag zones: | 0 | 0 |
Unknown: | 0 | 0 |
NPC related: | 0 | 0 |
Self kills: | 0 |
Kills | Deaths | |
---|---|---|
Allied Faction: | 0 | 0 |
Neutral Faction: | 0 | 1 |
Enemy Faction: | 0 | 2 |
Unknown Faction: | 0 | 0 |
No kills to show
Kill | Faction | Time |
---|---|---|
Helpburn killed Level Up in J 14 - CANYONS with a BEAM OF HELL | E BD vs TT | Sat 27 Feb 2021 01:11 (UTC) |
Monster killed Level Up in H 10 - STEPPE with a CREED | N PP vs TT | Mon 11 May 2020 11:27 (UTC) |
Six Six One killed Level Up in G 08 - STEPPE with a THUNDERSTORM | E TG vs TT | Fri 02 Dec 2016 11:38 (UTC) |