Runner name: | Mendicant |
Faction: | Brotherhood of Crahn |
Kills | Deaths | |
---|---|---|
Non-outpost zones: | 0 | 0 |
Outpost zones: | 0 | 1 |
Neofrag zones: | 0 | 0 |
Unknown: | 0 | 0 |
NPC related: | 0 | 0 |
Self kills: | 0 |
Kills | Deaths | |
---|---|---|
Allied Faction: | 0 | 0 |
Neutral Faction: | 0 | 1 |
Enemy Faction: | 0 | 0 |
Unknown Faction: | 0 | 0 |
No kills to show
Kill | Faction | Time |
---|---|---|
Trackers killed Mendicant in F 12 - CANYONS with a Juggernaut Crossbow Rifle | N TS vs BoC | Sat 30 Jun 2018 14:09 (UTC) |