Runner name: | Kos Woman |
Faction: | City Administration |
Kills | Deaths | |
---|---|---|
Non-outpost zones: | 3 | 0 |
Outpost zones: | 0 | 0 |
Neofrag zones: | 0 | 0 |
Unknown: | 0 | 0 |
NPC related: | 0 | 0 |
Self kills: | 0 |
Kills | Deaths | |
---|---|---|
Allied Faction: | 1 | 0 |
Neutral Faction: | 1 | 0 |
Enemy Faction: | 1 | 0 |
Unknown Faction: | 0 | 0 |
Kill | Faction | Time |
---|---|---|
Kos Woman killed Fu-Bar in DANGEROUS CANYON CAVE with a WARBOTS BANE | E CA vs BoC | Sat 27 Apr 2024 23:09 (UTC) |
Kos Woman killed The-Tick in DANGEROUS CANYON CAVE with a WARBOTS BANE | N CA vs NExT | Sat 27 Apr 2024 23:08 (UTC) |
Kos Woman killed Yes in F 04 - SWAMP with a Special Forces Plasma Wave | F CA vs PP | Fri 05 Apr 2024 01:16 (UTC) |
No kills to show