Runner name: | Drips-Res |
Faction: | City Administration |
Kills | Deaths | |
---|---|---|
Non-outpost zones: | 0 | 2 |
Outpost zones: | 0 | 0 |
Neofrag zones: | 0 | 0 |
Unknown: | 0 | 0 |
NPC related: | 0 | 0 |
Self kills: | 0 |
Kills | Deaths | |
---|---|---|
Allied Faction: | 0 | 1 |
Neutral Faction: | 0 | 0 |
Enemy Faction: | 0 | 1 |
Unknown Faction: | 0 | 0 |
No kills to show
Kill | Faction | Time |
---|---|---|
Philip Marlowe killed Drips-Res in MAIN DETENTION AREA with a Ionic Shotgun Pistol | F TT vs CA | Thu 13 Aug 2020 05:27 (UTC) |
Esc killed Drips-Res in MAIN DETENTION AREA with a Tangent 'Commando' Sniper Rifle | E TG vs CA | Wed 12 Aug 2020 20:53 (UTC) |