Runner name: | Dijourno |
Faction: | NExT |
Kills | Deaths | |
---|---|---|
Non-outpost zones: | 0 | 0 |
Outpost zones: | 0 | 0 |
Neofrag zones: | 0 | 1 |
Unknown: | 0 | 0 |
NPC related: | 0 | 0 |
Self kills: | 0 |
Kills | Deaths | |
---|---|---|
Allied Faction: | 0 | 0 |
Neutral Faction: | 0 | 0 |
Enemy Faction: | 0 | 0 |
Unknown Faction: | 0 | 0 |
No kills to show
Kill | Faction | Time |
---|---|---|
Abgi beat Dijourno in NEOFRAG 1 DECK 2 with a Mendicant SMG | F NExT | Mon 15 Jan 2024 19:41 (UTC) |