Runner name: | Corvine |
Faction: | BioTech Systems |
Kills | Deaths | |
---|---|---|
Non-outpost zones: | 0 | 0 |
Outpost zones: | 0 | 1 |
Neofrag zones: | 0 | 0 |
Unknown: | 0 | 0 |
NPC related: | 0 | 0 |
Self kills: | 0 |
Kills | Deaths | |
---|---|---|
Allied Faction: | 0 | 0 |
Neutral Faction: | 0 | 1 |
Enemy Faction: | 0 | 0 |
Unknown Faction: | 0 | 0 |
No kills to show
Kill | Faction | Time |
---|---|---|
Absolute killed Corvine in F 12 - CANYONS with a Juggernaut Crossbow Rifle | N BD vs BT | Sat 17 Dec 2016 14:39 (UTC) |