AK4711
Clan Information Sucker Punch (Titan)
Clan name: | Sucker Punch |
Short clan name: | AK4711 |
Faction: | BioTech Systems |
Outposts held: | 0 |
Server: | Titan |
Clan first observed: |
Sun 10 Aug 2014 13:10 (UTC)
|
Last activity: |
Sun 24 Aug 2014 17:40 (UTC)
|
Current outposts held by Sucker Punch on Titan
Sucker Punch is not holding any outposts at this time.
Clan statistics
Current statistics
Outposts held: | 0 |
Laboratories held: | 0 |
Factories held: | 0 |
Fortresses held: | 0 |
Mines held: | 0 |
Uplinks held: | 0 |
Totals statistics
Outposts captured: | 1 |
Laboratories captured: | 0 |
Factories captured: | 0 |
Fortresses captured: | 0 |
Mines captured: | 0 |
Uplinks captured: | 1 |
Total security changes: | 1 |
Attacking statistics
Enemies attacked: | 0 |
Neutrals attacked: | 0 |
Friendlies attacked: | 0 |
Attacked by enemies: | 0 |
Attacked by neutrals: | 0 |
Attacked by friendlies: | 0 |
Other statistics
Most ops held: | 1 @
Sun 10 Aug 2014 13:10 (UTC)
|
Outpost fighting history