PJT
Clan Information Pirates (Titan)
Clan name: | Pirates |
Short clan name: | PJT |
Faction: | BioTech Systems |
Outposts held: | 0 |
Server: | Titan |
Clan first observed: |
Sat 05 Oct 2013 16:20 (UTC)
|
Last activity: |
Sun 06 Oct 2013 19:55 (UTC)
|
Current outposts held by Pirates on Titan
Pirates is not holding any outposts at this time.
Clan statistics
Current statistics
Outposts held: | 0 |
Laboratories held: | 0 |
Factories held: | 0 |
Fortresses held: | 0 |
Mines held: | 0 |
Uplinks held: | 0 |
Totals statistics
Outposts captured: | 3 |
Laboratories captured: | 0 |
Factories captured: | 1 |
Fortresses captured: | 0 |
Mines captured: | 1 |
Uplinks captured: | 1 |
Total security changes: | 2 |
Attacking statistics
Enemies attacked: | 0 |
Neutrals attacked: | 0 |
Friendlies attacked: | 3 |
Attacked by enemies: | 0 |
Attacked by neutrals: | 3 |
Attacked by friendlies: | 0 |
Other statistics
Most ops held: | 3 @
Sat 05 Oct 2013 16:20 (UTC)
|
Outpost fighting history