-=NC=-
Clan Information -=neoCronstruct=- (Titan)
| Clan name: | -=neoCronstruct=- |
| Short clan name: | -=NC=- |
| Faction: | Diamond Real Estate |
| Outposts held: | 0 |
| Server: | Titan |
| Clan first observed: |
Sat 08 Aug 2020 23:20 (UTC)
|
| Last activity: |
Mon 30 Jan 2023 20:20 (UTC)
|
Current outposts held by -=neoCronstruct=- on Titan
-=neoCronstruct=- is not holding any outposts at this time.
Clan statistics
Current statistics
| Outposts held: | 0 |
| Laboratories held: | 0 |
| Factories held: | 0 |
| Fortresses held: | 0 |
| Mines held: | 0 |
| Uplinks held: | 0 |
Totals statistics
| Outposts captured: | 4 |
| Laboratories captured: | 0 |
| Factories captured: | 4 |
| Fortresses captured: | 0 |
| Mines captured: | 0 |
| Uplinks captured: | 0 |
| Total security changes: | 5 |
Attacking statistics
| Enemies attacked: | 0 |
| Neutrals attacked: | 2 |
| Friendlies attacked: | 2 |
| Attacked by enemies: | 1 |
| Attacked by neutrals: | 1 |
| Attacked by friendlies: | 2 |
Other statistics
| Most ops held: | 1 @
Sat 08 Aug 2020 23:20 (UTC)
|
Outpost fighting history