D.I.l.D.O
Clan Information Dicks In Licra During Octoberfest (Titan)
Clan name: | Dicks In Licra During Octoberfest |
Short clan name: | D.I.l.D.O |
Faction: | Tangent Technologies |
Outposts held: | 0 |
Server: | Titan |
Clan first observed: |
Mon 11 Sep 2017 21:20 (UTC)
|
Last activity: |
Wed 18 Oct 2017 13:30 (UTC)
|
Current outposts held by Dicks In Licra During Octoberfest on Titan
Dicks In Licra During Octoberfest is not holding any outposts at this time.
Clan statistics
Current statistics
Outposts held: | 0 |
Laboratories held: | 0 |
Factories held: | 0 |
Fortresses held: | 0 |
Mines held: | 0 |
Uplinks held: | 0 |
Totals statistics
Outposts captured: | 2 |
Laboratories captured: | 0 |
Factories captured: | 1 |
Fortresses captured: | 1 |
Mines captured: | 0 |
Uplinks captured: | 0 |
Total security changes: | 2 |
Attacking statistics
Enemies attacked: | 0 |
Neutrals attacked: | 0 |
Friendlies attacked: | 2 |
Attacked by enemies: | 0 |
Attacked by neutrals: | 0 |
Attacked by friendlies: | 2 |
Other statistics
Most ops held: | 2 @
Mon 11 Sep 2017 21:20 (UTC)
|
Outpost fighting history