-ATS-
Clan Information advanced tech-systems (Titan)
Clan name: | advanced tech-systems |
Short clan name: | -ATS- |
Faction: | NExT |
Outposts held: | 0 |
Server: | Titan |
Clan first observed: |
Sat 28 Aug 2021 18:50 (UTC)
|
Last activity: |
Mon 30 Aug 2021 10:50 (UTC)
|
Current outposts held by advanced tech-systems on Titan
advanced tech-systems is not holding any outposts at this time.
Clan statistics
Current statistics
Outposts held: | 0 |
Laboratories held: | 0 |
Factories held: | 0 |
Fortresses held: | 0 |
Mines held: | 0 |
Uplinks held: | 0 |
Totals statistics
Outposts captured: | 2 |
Laboratories captured: | 0 |
Factories captured: | 0 |
Fortresses captured: | 1 |
Mines captured: | 1 |
Uplinks captured: | 0 |
Total security changes: | 3 |
Attacking statistics
Enemies attacked: | 0 |
Neutrals attacked: | 1 |
Friendlies attacked: | 0 |
Attacked by enemies: | 0 |
Attacked by neutrals: | 1 |
Attacked by friendlies: | 1 |
Other statistics
Most ops held: | 2 @
Sat 28 Aug 2021 19:20 (UTC)
|
Outpost fighting history