Runner name: | Trophyhunter |
Faction: | No Faction |
Kills | Deaths | |
---|---|---|
Non-outpost zones: | 0 | 0 |
Outpost zones: | 0 | 0 |
Neofrag zones: | 0 | 0 |
Unknown: | 0 | 1 |
NPC related: | 0 | 0 |
Self kills: | 0 |
Kills | Deaths | |
---|---|---|
Allied Faction: | 0 | 0 |
Neutral Faction: | 0 | 0 |
Enemy Faction: | 0 | 0 |
Unknown Faction: | 0 | 1 |
No kills to show
Kill | Faction | Time |
---|---|---|
Polyverse killed Trophyhunter in A 09 - CLIFF LINE with a N/A | U FA vs No Faction | Sa. 26 Nov. 2016 18:37 (UTC) |