Runner name: | Revenue |
Faction: | Diamond Real Estate |
Kills | Deaths | |
---|---|---|
Non-outpost zones: | 3 | 0 |
Outpost zones: | 0 | 0 |
Neofrag zones: | 0 | 0 |
Unknown: | 0 | 0 |
NPC related: | 0 | 0 |
Self kills: | 0 |
Kills | Deaths | |
---|---|---|
Allied Faction: | 0 | 0 |
Neutral Faction: | 0 | 0 |
Enemy Faction: | 3 | 0 |
Unknown Faction: | 0 | 0 |
Kill | Faction | Time |
---|---|---|
Revenue killed Pill Freakz in ABANDONDED BASEMENT 3 (NORMAL) with a RAY OF LAST HOPE | E DRE vs BD | Mi. 28 Apr. 2021 18:46 (UTC) |
Revenue killed Tbea in PEPPER PARK SEC-3 with a RAY OF LAST HOPE | E DRE vs CM | Di. 20 Apr. 2021 16:41 (UTC) |
Revenue killed Moskovskaya in PEPPER PARK SEC-1 with a Tangent Assault Pulselaser Pistol | E DRE vs BD | So. 11 Dez. 2016 18:57 (UTC) |
No kills to show