| Runner name: | Res Cube |
| Faction: | Tangent Technologies |
| Kills | Deaths | |
|---|---|---|
| Non-outpost zones: | 0 | 3 |
| Outpost zones: | 0 | 0 |
| Neofrag zones: | 0 | 0 |
| Unknown: | 0 | 0 |
| NPC related: | 0 | 0 |
| Self kills: | 0 | |
| Kills | Deaths | |
|---|---|---|
| Allied Faction: | 0 | 0 |
| Neutral Faction: | 0 | 0 |
| Enemy Faction: | 0 | 3 |
| Unknown Faction: | 0 | 0 |
No kills to show
| Kill | Faction | Time |
|---|---|---|
| Thebest killed Res Cube in JANKINS UNDERGROUND with a Ceres Handgun BHG-9 | E TS vs TT | Mo. 04 Mai 2020 21:56 (UTC) |
| Trill killed Res Cube in Abandoned Cellar Lvl. 4 with a Tangent ’Substandard’ Pulselaser Pistol | E FA vs TT | Do. 30 Apr. 2020 21:13 (UTC) |
| Tronix killed Res Cube in PLAZA SEC-2 with a Tangent 'Enforcer' Pumpgun | E TS vs TT | So. 19 Apr. 2020 20:52 (UTC) |