Runner name: | Paxton |
Faction: | City Administration |
Kills | Deaths | |
---|---|---|
Non-outpost zones: | 0 | 1 |
Outpost zones: | 0 | 0 |
Neofrag zones: | 0 | 0 |
Unknown: | 0 | 0 |
NPC related: | 0 | 0 |
Self kills: | 0 |
Kills | Deaths | |
---|---|---|
Allied Faction: | 0 | 1 |
Neutral Faction: | 0 | 0 |
Enemy Faction: | 0 | 0 |
Unknown Faction: | 0 | 0 |
No kills to show
Kill | Faction | Time |
---|---|---|
Cyberbully killed Paxton in ABANDONDED BASEMENT 3 (NORMAL) with a CREED | F TT vs CA | So. 02 Juni 2024 23:41 (UTC) |