Runner name: | Osne |
Faction: | Tangent Technologies |
Kills | Deaths | |
---|---|---|
Non-outpost zones: | 0 | 0 |
Outpost zones: | 0 | 0 |
Neofrag zones: | 0 | 1 |
Unknown: | 0 | 0 |
NPC related: | 0 | 0 |
Self kills: | 0 |
Kills | Deaths | |
---|---|---|
Allied Faction: | 0 | 0 |
Neutral Faction: | 0 | 0 |
Enemy Faction: | 0 | 0 |
Unknown Faction: | 0 | 0 |
No kills to show
Kill | Faction | Time |
---|---|---|
Myka Bering beat Osne in NEOFRAG 2 DECK 1 with a Ionic Shotgun Pistol | F CM vs TT | So. 17 Sept. 2017 16:04 (UTC) |
Myka Bering beat Osne in NEOFRAG 2 DECK 1 with a Ionic Shotgun Pistol | F CM vs TT | So. 17 Sept. 2017 16:04 (UTC) |