Runner name: | No One |
Faction: | City Administration |
Kills | Deaths | |
---|---|---|
Non-outpost zones: | 0 | 2 |
Outpost zones: | 0 | 0 |
Neofrag zones: | 0 | 0 |
Unknown: | 0 | 0 |
NPC related: | 0 | 0 |
Self kills: | 0 |
Kills | Deaths | |
---|---|---|
Allied Faction: | 0 | 2 |
Neutral Faction: | 0 | 0 |
Enemy Faction: | 0 | 0 |
Unknown Faction: | 0 | 0 |
No kills to show
Kill | Faction | Time |
---|---|---|
Patty killed No One in Reactor Room with a Juggernaut Crossbow Pistol | F TT vs CA | Mi. 07 Juni 2017 22:56 (UTC) |
Cindy killed No One in Reactor Room with a DEVILS GRACE | F TT vs CA | Do. 08 Dez. 2016 05:08 (UTC) |