Runner name: | Nitronet |
Faction: | City Administration |
Kills | Deaths | |
---|---|---|
Non-outpost zones: | 0 | 3 |
Outpost zones: | 0 | 0 |
Neofrag zones: | 0 | 0 |
Unknown: | 0 | 0 |
NPC related: | 0 | 0 |
Self kills: | 0 |
Kills | Deaths | |
---|---|---|
Allied Faction: | 0 | 1 |
Neutral Faction: | 0 | 0 |
Enemy Faction: | 0 | 2 |
Unknown Faction: | 0 | 0 |
No kills to show
Kill | Faction | Time |
---|---|---|
Reconiz killed Nitronet in PEPPER PARK SEC-3 with a RAPTURE | E TG vs CA | Do. 09 Dez. 2021 08:40 (UTC) |
Reconiz killed Nitronet in PEPPER PARK SEC-3 with a RAPTURE | E TG vs CA | Do. 09 Dez. 2021 08:21 (UTC) |
Andbang Upthebutt killed Nitronet in PEPPER PARK SEC-2 with a RAPTURE | F BT vs CA | Mi. 08 Dez. 2021 14:06 (UTC) |