Runner name: | Moonshine |
Faction: | Black Dragon |
Kills | Deaths | |
---|---|---|
Non-outpost zones: | 0 | 1 |
Outpost zones: | 0 | 0 |
Neofrag zones: | 0 | 1 |
Unknown: | 0 | 0 |
NPC related: | 0 | 0 |
Self kills: | 0 |
Kills | Deaths | |
---|---|---|
Allied Faction: | 0 | 1 |
Neutral Faction: | 0 | 0 |
Enemy Faction: | 0 | 0 |
Unknown Faction: | 0 | 0 |
No kills to show
Kill | Faction | Time |
---|---|---|
Lecram beat Moonshine in NEOFRAG 2 DECK 1 with a PAW OF BEAR | F Tangent Technologies | Mo. 27 Nov. 2017 22:46 (UTC) |
Davepsimonk killed Moonshine in DESERT UNDERGROUND CITY 1 with a Crahn Holy Energy Barrel | F BoC vs BD | Sa. 21 Okt. 2017 16:00 (UTC) |