Runner name: | Mimzz |
Faction: | Black Dragon |
Kills | Deaths | |
---|---|---|
Non-outpost zones: | 0 | 2 |
Outpost zones: | 0 | 0 |
Neofrag zones: | 0 | 0 |
Unknown: | 0 | 0 |
NPC related: | 0 | 0 |
Self kills: | 0 |
Kills | Deaths | |
---|---|---|
Allied Faction: | 0 | 0 |
Neutral Faction: | 0 | 0 |
Enemy Faction: | 0 | 2 |
Unknown Faction: | 0 | 0 |
No kills to show
Kill | Faction | Time |
---|---|---|
Nauk killed Mimzz in PLAZA SEC-3 with a HOLY LIGHTNING | E TS vs BD | So. 31 Mai 2020 14:28 (UTC) |
Nauk killed Mimzz in PLAZA SEC-3 with a HOLY LIGHTNING | E TS vs BD | So. 31 Mai 2020 14:18 (UTC) |