Runner name: | Jane Sheppard |
Faction: | BioTech Systems |
Kills | Deaths | |
---|---|---|
Non-outpost zones: | 0 | 2 |
Outpost zones: | 0 | 0 |
Neofrag zones: | 0 | 0 |
Unknown: | 0 | 0 |
NPC related: | 0 | 0 |
Self kills: | 0 |
Kills | Deaths | |
---|---|---|
Allied Faction: | 0 | 0 |
Neutral Faction: | 0 | 2 |
Enemy Faction: | 0 | 0 |
Unknown Faction: | 0 | 0 |
No kills to show
Kill | Faction | Time |
---|---|---|
Perlas killed Jane Sheppard in PEPPER PARK SEC-3 with a JUDGE | N BD vs BT | Do. 01 Dez. 2016 01:13 (UTC) |
Perlas killed Jane Sheppard in PEPPER PARK SEC-3 with a JUDGE | N BD vs BT | Do. 01 Dez. 2016 01:10 (UTC) |