Runner name: | Hauntress Eve |
Faction: | Tangent Technologies |
Kills | Deaths | |
---|---|---|
Non-outpost zones: | 0 | 2 |
Outpost zones: | 0 | 0 |
Neofrag zones: | 0 | 0 |
Unknown: | 0 | 0 |
NPC related: | 0 | 0 |
Self kills: | 0 |
Kills | Deaths | |
---|---|---|
Allied Faction: | 0 | 0 |
Neutral Faction: | 0 | 0 |
Enemy Faction: | 0 | 2 |
Unknown Faction: | 0 | 0 |
No kills to show
Kill | Faction | Time |
---|---|---|
Ambrozy Kleks killed Hauntress Eve in J 01 - MB SECTOR with a Crahn Holy Energy Halo | E TS vs TT | Di. 31 Jan. 2017 21:57 (UTC) |
Ambrozy Kleks killed Hauntress Eve in J 01 - MB SECTOR with a Crahn Holy Energy Halo | E TS vs TT | Di. 31 Jan. 2017 21:45 (UTC) |