Runner name: | Ducklife |
Faction: | Brotherhood of Crahn |
Kills | Deaths | |
---|---|---|
Non-outpost zones: | 0 | 0 |
Outpost zones: | 0 | 0 |
Neofrag zones: | 4 | 0 |
Unknown: | 0 | 0 |
NPC related: | 0 | 0 |
Self kills: | 0 |
Kills | Deaths | |
---|---|---|
Allied Faction: | 0 | 0 |
Neutral Faction: | 0 | 0 |
Enemy Faction: | 0 | 0 |
Unknown Faction: | 0 | 0 |
Kill | Faction | Time |
---|---|---|
Ducklife beat Diablo in NEOFRAG 2 DECK 1 with a HOLY LIGHTNING | E BoC vs TT | Do. 09 Juli 2020 15:56 (UTC) |
Ducklife beat Diablo in NEOFRAG 2 DECK 1 with a HOLY LIGHTNING | E BoC vs TT | Do. 09 Juli 2020 15:53 (UTC) |
Ducklife beat Diablo in NEOFRAG 2 DECK 1 with a HOLY LIGHTNING | E BoC vs TT | Do. 09 Juli 2020 15:51 (UTC) |
Ducklife beat Diablo in NEOFRAG 2 DECK 1 with a HOLY LIGHTNING | E BoC vs TT | Do. 09 Juli 2020 15:37 (UTC) |
No kills to show