Runner name: | Bdrage |
Faction: | No Faction |
Kills | Deaths | |
---|---|---|
Non-outpost zones: | 0 | 2 |
Outpost zones: | 0 | 0 |
Neofrag zones: | 0 | 0 |
Unknown: | 0 | 0 |
NPC related: | 0 | 0 |
Self kills: | 0 |
Kills | Deaths | |
---|---|---|
Allied Faction: | 0 | 0 |
Neutral Faction: | 0 | 0 |
Enemy Faction: | 0 | 0 |
Unknown Faction: | 0 | 2 |
No kills to show
Kill | Faction | Time |
---|---|---|
Scar Blaze killed Bdrage in INDUSTRIAL AREA SEC-1 with a F24.88 Flamethrower | U TS vs No Faction | Di. 20 Dez. 2016 12:49 (UTC) |
Novus killed Bdrage in PEPPER PARK SEC-3 with a 'Blacksun' RP-97 | U TS vs No Faction | Di. 20 Dez. 2016 12:34 (UTC) |