Runner name: | Bcman |
Faction: | City Administration |
Kills | Deaths | |
---|---|---|
Non-outpost zones: | 0 | 0 |
Outpost zones: | 0 | 0 |
Neofrag zones: | 0 | 0 |
Unknown: | 0 | 2 |
NPC related: | 0 | 1 |
Self kills: | 0 |
Kills | Deaths | |
---|---|---|
Allied Faction: | 0 | 1 |
Neutral Faction: | 0 | 2 |
Enemy Faction: | 0 | 0 |
Unknown Faction: | 0 | 0 |
No kills to show
Kill | Faction | Time |
---|---|---|
Vailtortank killed Bcman in G 10 - STEPPE with a N/A | F BT vs CA | Sa. 03 Dez. 2016 22:47 (UTC) |
Ironwolf killed Bcman in J 01 - MB SECTOR with a NPC Street Model Rifle | N CM vs CA | So. 13 Nov. 2016 18:27 (UTC) |
Ironwolf killed Bcman in J 01 - MB SECTOR with a N/A | N CM vs CA | So. 13 Nov. 2016 17:38 (UTC) |