five eyes
Clan Information the five eyes (Titan)
Clan name: | the five eyes |
Short clan name: | five eyes |
Faction: | Diamond Real Estate |
Outposts held: | 0 |
Server: | Titan |
Clan first observed: |
So. 27 Feb. 2022 10:05 (UTC)
|
Last activity: |
So. 13 März 2022 14:05 (UTC)
|
Current outposts held by the five eyes on Titan
the five eyes is not holding any outposts at this time.
Clan statistics
Current statistics
Outposts held: | 0 |
Laboratories held: | 0 |
Factories held: | 0 |
Fortresses held: | 0 |
Mines held: | 0 |
Uplinks held: | 0 |
Totals statistics
Outposts captured: | 1 |
Laboratories captured: | 0 |
Factories captured: | 0 |
Fortresses captured: | 1 |
Mines captured: | 0 |
Uplinks captured: | 0 |
Total security changes: | 2 |
Attacking statistics
Enemies attacked: | 0 |
Neutrals attacked: | 0 |
Friendlies attacked: | 0 |
Attacked by enemies: | 0 |
Attacked by neutrals: | 0 |
Attacked by friendlies: | 0 |
Other statistics
Most ops held: | 1 @
So. 27 Feb. 2022 10:05 (UTC)
|
Outpost fighting history