-= R2K - UA =-
Clan Information Reakktor 2000 - United Angels (Titan)
Clan name: | Reakktor 2000 - United Angels |
Short clan name: | -= R2K - UA =- |
Faction: | Fallen Angels |
Outposts held: | 0 |
Server: | Titan |
Clan first observed: |
So. 21 Okt. 2012 17:00 (UTC)
|
Last activity: |
Fr. 26 Okt. 2012 20:31 (UTC)
|
Current outposts held by Reakktor 2000 - United Angels on Titan
Reakktor 2000 - United Angels is not holding any outposts at this time.
Clan statistics
Current statistics
Outposts held: | 0 |
Laboratories held: | 0 |
Factories held: | 0 |
Fortresses held: | 0 |
Mines held: | 0 |
Uplinks held: | 0 |
Totals statistics
Outposts captured: | 2 |
Laboratories captured: | 1 |
Factories captured: | 0 |
Fortresses captured: | 0 |
Mines captured: | 0 |
Uplinks captured: | 1 |
Total security changes: | 0 |
Attacking statistics
Enemies attacked: | 0 |
Neutrals attacked: | 0 |
Friendlies attacked: | 2 |
Attacked by enemies: | 1 |
Attacked by neutrals: | 0 |
Attacked by friendlies: | 1 |
Other statistics
Most ops held: | 2 @
So. 21 Okt. 2012 17:15 (UTC)
|
Outpost fighting history