Crackhead
Clan Information Malevolent Crackheads (Titan)
Clan name: | Malevolent Crackheads |
Short clan name: | Crackhead |
Faction: | Twilight Guardian |
Outposts held: | 0 |
Server: | Titan |
Clan first observed: |
Sa. 07 Juni 2014 21:00 (UTC)
|
Last activity: |
Sa. 21 Juni 2014 14:00 (UTC)
|
Current outposts held by Malevolent Crackheads on Titan
Malevolent Crackheads is not holding any outposts at this time.
Clan statistics
Current statistics
Outposts held: | 0 |
Laboratories held: | 0 |
Factories held: | 0 |
Fortresses held: | 0 |
Mines held: | 0 |
Uplinks held: | 0 |
Totals statistics
Outposts captured: | 2 |
Laboratories captured: | 0 |
Factories captured: | 0 |
Fortresses captured: | 1 |
Mines captured: | 0 |
Uplinks captured: | 1 |
Total security changes: | 3 |
Attacking statistics
Enemies attacked: | 0 |
Neutrals attacked: | 1 |
Friendlies attacked: | 0 |
Attacked by enemies: | 0 |
Attacked by neutrals: | 0 |
Attacked by friendlies: | 2 |
Other statistics
Most ops held: | 2 @
So. 08 Juni 2014 08:40 (UTC)
|
Outpost fighting history