Bad Dragon
Clan Information Bad Dragon Tangent Division (Titan)
| Clan name: | Bad Dragon Tangent Division |
| Short clan name: | Bad Dragon |
| Faction: | Tangent Technologies |
| Outposts held: | 0 |
| Server: | Titan |
| Clan first observed: |
Di. 22 Aug. 2017 15:15 (UTC)
|
| Last activity: |
Mo. 11 Sept. 2017 21:20 (UTC)
|
Current outposts held by Bad Dragon Tangent Division on Titan
Bad Dragon Tangent Division is not holding any outposts at this time.
Clan statistics
Current statistics
| Outposts held: | 0 |
| Laboratories held: | 0 |
| Factories held: | 0 |
| Fortresses held: | 0 |
| Mines held: | 0 |
| Uplinks held: | 0 |
Totals statistics
| Outposts captured: | 2 |
| Laboratories captured: | 0 |
| Factories captured: | 1 |
| Fortresses captured: | 1 |
| Mines captured: | 0 |
| Uplinks captured: | 0 |
| Total security changes: | 3 |
Attacking statistics
| Enemies attacked: | 0 |
| Neutrals attacked: | 0 |
| Friendlies attacked: | 2 |
| Attacked by enemies: | 0 |
| Attacked by neutrals: | 0 |
| Attacked by friendlies: | 2 |
Other statistics
| Most ops held: | 2 @
Di. 22 Aug. 2017 15:45 (UTC)
|
Outpost fighting history