-ATS-
Clan Information Adv. Tech-Systems (Titan)
Clan name: | Adv. Tech-Systems |
Short clan name: | -ATS- |
Faction: | NExT |
Outposts held: | 0 |
Server: | Titan |
Clan first observed: |
Mo. 30 Aug. 2021 10:50 (UTC)
|
Last activity: |
Do. 16 Sept. 2021 10:05 (UTC)
|
Current outposts held by Adv. Tech-Systems on Titan
Adv. Tech-Systems is not holding any outposts at this time.
Clan statistics
Current statistics
Outposts held: | 0 |
Laboratories held: | 0 |
Factories held: | 0 |
Fortresses held: | 0 |
Mines held: | 0 |
Uplinks held: | 0 |
Totals statistics
Outposts captured: | 3 |
Laboratories captured: | 0 |
Factories captured: | 0 |
Fortresses captured: | 2 |
Mines captured: | 1 |
Uplinks captured: | 0 |
Total security changes: | 4 |
Attacking statistics
Enemies attacked: | 0 |
Neutrals attacked: | 0 |
Friendlies attacked: | 1 |
Attacked by enemies: | 0 |
Attacked by neutrals: | 2 |
Attacked by friendlies: | 0 |
Other statistics
Most ops held: | 3 @
Mo. 30 Aug. 2021 20:10 (UTC)
|
Outpost fighting history